HS Stats
Semi Final Game 1: Team 4 defeated Team 3 21-13
Semi Final Game 2: Team 3 defeated Team 2 22-20
Final Team 4 defeated Team 3 21-14
League MVP: Seth Goddin
| NAME | JERSEY # | SEMI FINAL | FINAL | |||
| Team 1 | Goals gm 1 | Assists gm 1 | Goals gm 2 | Assists gm 2 | ||
| Brandon Royse | 173 | |||||
| Dylan Roach | 58 | 5 | ||||
| Ben Hawley | XX | 3 | ||||
| Ryan Sprague | 55 | 2 | ||||
| Trevor Bouchillon | 60 | 2 | ||||
| Zach Shainsky | 184 | 1 | ||||
| Lincoln Markwell | 204 | |||||
| Kevin Kayl | 49 | |||||
| Zachary Fultz | 45 | |||||
| Daniel Wyant | XX | |||||
| Drew McCausland | XX | |||||
| Ben Pursley | 52 | 20 saves | ||||
| Team 2 | ||||||
| Zane Koeller | 51 | 2 | 2 | |||
| Henry Schoonmaker | 208 | 7 | 2 | |||
| Kyle McClinitic | 54 | 1 | ||||
| Eric Landmark | 47 | 1 | ||||
| Oscar Stevenson | 182 | |||||
| Henry Sichel | 79 | 1 | ||||
| Ethan Dagenais | 50 | 4 | ||||
| Anthony Novoa | 59 | 4 | 1 | |||
| Christopher Meyer | 187 | 1 | ||||
| Wyeth Seidel | 106 | |||||
| Matt Duffy | 203 | |||||
| Brian Boly | 53 | |||||
| 184 | ||||||
| GK: | 12 saves | |||||
| Team 3 | ||||||
| Chris Merkel | 178 | 6 | ||||
| Tom Booth | 183 | 3 | 1 | 1 | ||
| Martin Winter | 179 | 5 | 2 | 6 | 1 | |
| Keon Burns | 172 | 2 | 2 | |||
| Andrew Weinhart | 32 | |||||
| Hayden Galante | 205 | 1 | ||||
| Kyle Stinger | 211 | 1 | 1 | |||
| Aidan Clarke | 206 | 1 | ||||
| Lucas Polk | XX | |||||
| Alexander Cheney | 186 | 1 | ||||
| Nicholas Barra | 209 | 17 saves | ||||
| Ryan Ashenfelter | 185 | |||||
| 149 | 4 | 1 | ||||
| 208 | 5 | |||||
| Team 4 | ||||||
| Grant Clifford | 31 | 3 | 4 | 3 | 4 | |
| William Able | 37 | 1 | 3 | |||
| Seth Goddin | 113 | 6 | 1 | 4 | 2 | |
| 112 | 1 | 2 | ||||
| Christopher Nye | 35 | 2 | 1 | 2 | 2 | |
| Chase Burnham | 34 | |||||
| Jeffery Gale | 207 | 4 | 2 | |||
| Kyle Bacon | 33 | 2 | 1 | |||
| Antonio Milano | 174 | |||||
| 89 | ||||||
| Colin Peters | 36 | 14 saves, 1 G | 1 | |||
| Jack Merz | 177 | |||||
| 88 | 1 | 4 | ||||




