MS Stats
Game MVP’s: #202 Ryan Sawiki & #199 Timothy Harmen
League MVP: Timothy Harmen
Semi-Finals:
Team 3 defeated Team 1 (22-12)
Team 3 defeated Team 2 (13-9)
Championship Game: Team 3 defeated Team 4 (25-15)
| SEMI FINALS | FINAL | ||||
| NAME | JERSEY # | Goals game 1 | assists gm 1 | goals game 2 | assists gm 2 |
| Team 1 | |||||
| Austin Linnell | 181 | ||||
| Steffan Hawkins | 43 | 1 | |||
| Alec Harrington | 192 | ||||
| Wylder Lee-Liston | 218 | 3 | |||
| Jackson Fletcher | 216 | 2 | |||
| Zachary Walker | 217 | 3 | |||
| Jacob Fletcher | 215 | 3 | |||
| Armon Hastings | XX | ||||
| Hunter Harrington | 191 | ||||
| 199 | |||||
| Jake Freidhoff | 30 | 19 saves | |||
| Team 2 | |||||
| Aaron Shapiro | 40 | ||||
| Parker Wiggin | 42 | ||||
| Henry Novak | 44 | ||||
| Will Reuland | 38 | ||||
| Sam Silva-Craig | 213 | ||||
| David Teskey | 39 | 3 | |||
| Jack Gross | 214 | 6 | |||
| Rubin Field | XX | ||||
| Zeke Hartwel | 152 | ||||
| Michael Niedermeyer | 41 | ||||
| ?? | 21 | ||||
| GK | 221 | 14 saves | |||
| Team 3 | |||||
| Nate Gruen | 189 | 2 | 1 | 4 | |
| John Hodson | 64 | 10 | 1 | 8 | 1 |
| David Danner | 78 | 3 | 1 | 3 | |
| John Able | 197 | 1 | 1 | 3 | |
| Timothy Harmen | 199 | 6 | 3 | 8 | 2 |
| Coleman Hughes | 200 | ||||
| Benjamin Odenborg | 201 | 1 | |||
| Brian Pebly | 195 | ||||
| Benjamin Engelen | 196 | 1 | |||
| Justin Roach | 193 | 16 Saves | 10 Saves | ||
| 57 | |||||
| Team 4 | |||||
| Asher Nelson | XX | ||||
| Ryan Sawicki | 202 | 8 | 1 | 10 | |
| Grant Bowen | 62 | 1 | |||
| Bailey Hazard | 220 | 1 | |||
| Brad Phillips | 61 | ||||
| Greg Carlson | 67 | 1 | 1 | ||
| William Mitchell | 63 | ||||
| Andrew Kantz | 77 | 2 | 1 | 1 | |
| Rutger Umscheid | XX | ||||
| Edward Murphy | 198 | 1 | 1 | ||
| gk | 188 | 15 saves | 18 saves | ||
| Karsten Wong | 68 | 2 | 3 | 1 | |
| 175 | |||||
| Austin Zellar | 221 | ||||
| Jake Friedhoff | 30 | ||||
| Tyler Mares | 212 | ||||




