
RHINO LACROSSE
-PRESENTS-
The
WILD WEST SHOOT OUT
—————————————————————-
Who’s got the fastest shot in all of Oregon?
WANTED:
The fastest boys & girls shooters in each grade.
MISSION:
This spring, Deputy Chief Greg “G” Glascock of Rhino Lacrosse will be making his way around to lacrosse programs and events in the state of Oregon. His mission? To find out who has the fastest shot in the state. Warning: Do not try to apprehend these shooters; they are considered extremely dangerous. After each stop, “G” will post scores for the top 5 shooters in each grade. Those names will remain on the Most Wanted List until someone takes over one of the top 5 spots. Keep an eye out on our website to see who currently has the fastest shot in your grade.
The top two shooters from each grade will be sent to trial on June 5th, 2010 at the Oregon State High School Championship Game for a showdown.
REWARD:
Boys Division- the winner in each grade will receive a pair of Rhino Custom Gloves
Girls Division- the winner in each grade will receive a Nike “Flash 10 Degree” Stick
The Final Showdown Results from June 5th!
Congratulations Shooters!
Boys Fastest Shooters
12th grade- Henry Schoonmaker- Lincoln – 93mph
11th grade- David Swanson- Lakeridge – 91
10th grade- Grant Clifford- Lincoln – 89mph
9th grade- Marcus Campbell- Sherwood – 87mph
8th grade- Austin Gregg- Lakeridge – 80mph
7th grade- John Duffy- Lincoln – 67mph
6th grade- Caden Carter- Sunset – 68
5th grade- Henry Hyland- Waldorf – 60
4th grade- Liam Montgomery- Eastside Portland – 51mph
3rd grade- Diego Balderes- Sunset – 52mph
2nd grade- Dylan MacCallum- Eastside Portland – 48mph
1st grade- Miles Hess- Eastside Portland – 43mph
Girls Fastest Shooters
12th grade- Kassee Flint- Sherwood – 63mph
11th grade- Rachel Kolling- Grant – 52mph
10th grade- Jane Anderson- Jesuit – 57mph
9th grade- Mikaela Easterlin- Wilson – 52mph
8th grade- Katie Brown- Lincoln – 43mph
7th grade- Lilly Berry- Lincoln – 43mph
6th grade- Sydney Garner- Westview – 53mph
5th grade- Emilee Steele- Westview – 41mph
4th grade- Alexandria Kropf- Sunset – 34mph
- MOST WANTED LIST -
Boys
| Grade | Top Most Wanted | Team/Program | Shot Speed |
|---|---|---|---|
|
|
|||
| 12 | 1. Henry Schoonmaker | Lincoln | 93 mph |
| 2. Eric Damon | Lakeridge | 89 mph | |
| 3. Seth Gale, Matt F. | Clackamas, Lincoln | 88 mph | |
| 4. Jack Regan, Aaron Barg (tie) | Sunset, Lincoln | 87 mph | |
| 5. Rem Bacmann, Colby Adamson (tie) | Lakeridge, Lincoln | 86 mph | |
|
|
|||
| 11 | 1. David Swanson | Lakeridge | 95 mph |
| 2. Tony Baum | Lincoln | 90 mph | |
| 3. Alberto Cristobal | Lakeridge | 89 mph | |
| 4. Jake Chamseddine | Tualatin | 85 mph | |
| 5. Will Hurst | Lincoln | 84 mph | |
|
|
|||
| 10 | 1. Grant Clifford | Lincoln | 89 mph |
| 2. Mitchell Kruse, Owen Brady (tie) | Sherwood, Lincoln | 87 mph | |
| 3. Jeff Gale | Lincoln | 85 mph | |
| 4. Clark Salamie, Brandon Loiler, Max Rompa, Jansen Levin, Winston Bellville, Chris Nye (tie) | Lakeridge, C. Catholic, Jesuit, Lincoln | 83 mph | |
| 5. Stuart Gulsvig, Brody Richter, Camedon Hamburg, Michael Marcott (tie) | Beaverton, Tualatin, Jesuit, Lincoln | 82 mph | |
|
|
|||
| 9 | 1. Marcus Campbell | Sherwood | 83 mph |
| 2. Michael Hamilton | Sunset | 82 mph | |
| 3. Nic Smith, Parker Ward, Zane Everson, Hans Lee (tie) | Beaverton, Shwerwood, EPL, Lincoln | 80 mph | |
| 4. Michael Schon | Lake Oswego | 79 mph | |
| 5. Chris Meyer | Lincoln | 78 mph | |
|
|
|||
| 8 | 1. John Jackson | Hood River | 91 mph |
| 2. Austin Gregg | Lakeridge | 80 mph | |
| 3. Dylan Smith | Cascae | 75 mph | |
| 4. Alex Estrada, Dylan Smith, Tony Cohn | Glencoe, Cascade, Hood River | 74 mph | |
| 5. Jake Fletcher | Wilson | 73 mph | |
|
|
|||
| 7 | 1. John Duffy, Garren Tiffee (tie) | Lincoln, Sunset | 76 mph |
| 2. Collin Nielsen | OES | 72 mph | |
| 3. Locke Rohan | Sunset | 69 mph | |
| 4. Will Holmes | Lincoln | 67 mph | |
| 5. Parker Wiggin | Lincoln | 66 mph | |
|
|
|||
| 6 | 1. Caden Carter | Cedar Park | 71 mph |
| 2. Connor Coughlin | Sunset | 65 mph | |
| 3. Andrew Krantz, Cole Zwierzguski, Joe Yeouman (tie) | Clackamas, Eastside, SES | 62 mph | |
| 4. Cassidy Siehl, Parker Bull | Eastside Portland, BYL | 61 mph | |
| 5. Mark Nelson, Jack McCollum, Brock Neubauer (tie) | Sunset, St. Paul | 60 mph | |
|
|
|||
| 5 | 1. Henry Hyland | Waldorf | 59 mph |
| 2. Charlie Wiggin, Elliot | Forest Park, Hood River | 57 mph | |
| 3. Tillman Gallagher | Sunset | 54 mph | |
| 4. Sam Hatfield | Sunset | 53 mph | |
| 5. Ethan Hess, Connor Schnapp, Bryan Emerick | Eastside Portland, West Union, BYL | 52 mph | |
|
|
|||
| 4 | 1. Ahmad Jaber, Knox O’Neill, Hayden Smith, Lucas Greer (tie) | Liberty, Eastside, Wilson, Eastside | 52 mph |
| 2. Liam Montgomery | Eastside Portland | 50 mph | |
| 3. Tanner Harris | Lincoln | 48 mph | |
| 4. Tyler Wahl, Cale Brown, Brayden Joel, Jacob Magdaleno (tie) | Sunset, Hood River, Alberta, Libtery | 46 mph | |
| 5. Matthew Bradley | Wilson | 45 mph | |
|
|
|||
| 3 | 1. Diego Balderes | Sunset Youth | 51 mph |
| 2.Bradley Lienhart | Sunset Youth | 47 mph | |
| 3. Jackson West | Hood River | 44 mph | |
| 4. Connor Denning | Duniway | 43 mph | |
| 5. Callum Craig | Sunset Youth | 42 mph | |
|
|
|||
| 2 | 1. Dylan MacCallum | Eastside Portland | 46 mph |
| 2. Ben Nichols | Eastside Portland | 41 mph | |
| 3. Quinn Rasmussen, Riley Saltmarsh | Cascade, Knight | 40 mph | |
| 4. Luke Geist, Jessie Brodrich (tie) | Wilson | 38 mph | |
| 5. Jayden Brewer | Knight | 34 mph | |
|
|
|||
| 1 | 1. Mike Hess | Eastside Portland | 40 mph |
| 2. Gavin, Luke Winkler | Eastside Portland | 38 mph | |
| 3. Grant Towers | Wilson | 31 mph | |
| 4. Diesel Henderson, Sam Makuch, Patrick Ruoff (tie) | Hood River, Wilson, Eastside | 30 mph | |
| 5. Aidan Kent | Wilson | 29 mph | |
|
|
|||
| Coaches | 1. Marc Torrey | Westview | 94 mph |
| 2. Alex Zonay | Westview | 93 mph | |
| 3. Trevor Tesar | Lakeridge | 90 mph | |
| 4. Adam Keesee | Sherwood | 86 mph | |
| 5. Kraig McClathery, Jake Eagle, Todd Jolly (tie) | Clackamas, Westview, Beaverton | 85 mph | |
|
|
|||
Girls
| Grade | Top Most Wanted | Team/Program | Shot Speed |
|---|---|---|---|
|
|
|||
| 12 | 1. Kassee Flint | Sherwood | 64 mph |
| 2. Kayla Warfield | OES | 62 mph | |
| 3. Mary Schubert, Libby Larue (tie) | Westview, Jesuit | 56 mph | |
| 4. Kathleen Hooper | Jesuit | 54 mph | |
| 5. Allie Debruhl, Sydney Henderson | Lakeridge, Westview | 52 mph | |
|
|
|||
| 11 | 1. Nicole Hamburger | Sherwood | 57 mph |
| 2. Rachel Kolling, Shelby Anderson | Grant, Sherwood | 56 mph | |
| 3. Amanda Tomlinson, Ariel Puckett | Century, Sherwood | 55 mph | |
| 4. Carrie Denning | Sherwood | 53 mph | |
| 5. Holly Cisneros | Oregon City | 52 mph | |
|
|
|||
| 10 | 1. Jane Anderson | Jesuit | 56 mph |
| 2.Grace Clark, Sydney Rosenbalm | Wilson, Sherwood | 54 mph | |
| 3. Anissa Limesand, Raisa Ebner, Lizzy Boshears, Kelly Cronin (tie) | Liberty, Grant, Jesuit | 51 mph | |
| 4. Sydney Hoffman | Jesuit | 50 mph | |
| 5.Sophie Von Bergen | OES | 49 mph | |
|
|
|||
| 9 | 1. Mikaela Easterlin | Wilson | 55 mph |
| 2. Maddy Waldram | Jesuit | 54 mph | |
| 3. Cammie Ogden-Fung | OES | 50 mph | |
| 4. Amy Buck, Kelsey Wood (tie) |
|
46 mph | |
| 5. Emma Juth | Liberty | 444mph | |
|
|
|||
| 8 | 1. Dana Bentz, Katie Brown (tie) | Westview, Lincoln | 43 mph |
| 2. Keirsten Brown, Kaleigh Turner (tie) | Lincoln | 42 mph | |
| 3. Katherine Kramer, Taylor Crowell | Westview | 40 mph | |
| 4. Savy Despain, Brittany Carlson, Siobhan Sullivan (tie) | Westview, Lincoln | 39 mph | |
| 5. Shannon Kirby, Tate Horstkotte (tie) | Westview, Lincoln | 38 mph | |
|
|
|||
| 7 | 1. Lilly Berry | Lincoln | 43 mph |
| 2. Noelle Gammon, Marie Van. R., Morgan Majors (tie) | Eastside, Lincoln | 42 mph | |
| 3. Makenna Haroldsen, Heidy Young, Sophia Schnitzer (tie) | Westview, Lincoln | 40 mph | |
| 4. Tia Green, Makell Hancock, Minna Jayawal (tie) | Westview, Lincoln | 34 mph | |
| 5. Victoria Rystdadt | Lincoln | 33 mph | |
|
|
|||
| 6 | 1. Sydney Garner | Westview | 49 mph |
| 2. Hailey Gammon | Eastside | 41 mph | |
| 3. Maya Hally | Lincoln | 40 mph | |
| 4. Brooklyn Atack | Westview | 38 mph | |
| 5. Grace McGee | Lincoln | 35 mph | |
|
|
|||
| 5 | 1. Kelli Benson | Sunset | 46 mph |
| 2. Emily Steele | Westview | 44 mph | |
| 3. Rachel Santos | Westview | 40 mph | |
| 4. Bridget Biber, Emmy Culman, Isabella Scott, Laurel McGrane (tie) | Westview, Lincoln | 39 mph | |
| 5. Aryn Lawson | Sunset | 38 mph | |
|
|
|||
| 4 | 1. Alexandria Kropf | Sunset | 38 mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 3 | 1. Julian | Eastside Portland | 43 mph |
| 2. Alma Nye | OES | 28 mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 3 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 2 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 1 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| Coaches | 1. Greg Atack | Westview | 68 mph |
| 2. Amber Christensen | Liberty | 58 mph | |
| 3. Katie Sheridan | Lincoln | 56 mph | |
| 4. Megan Shultz | Liberty | 52 mph | |
| 5. Traci Geist, Leslie | Jesuit | 42 mph | |
|
|
|||




