
RHINO LACROSSE
-PRESENTS-
The
WILD WEST SHOOT OUT
—————————————————————-
Who’s got the fastest shot in all of Oregon?
WANTED:
The fastest boys & girls shooters in each grade.
MISSION:
This spring, Deputy Chief Greg “G” Glascock of Rhino Lacrosse will be making his way around to lacrosse programs and events in the state of Oregon. His mission? To find out who has the fastest shot in the state. Warning: Do not try to apprehend these shooters; they are considered extremely dangerous. After each stop, “G” will post scores for the top 5 shooters in each grade. Those names will remain on the Most Wanted List until someone takes over one of the top 5 spots. Keep an eye out on our website to see who currently has the fastest shot in your grade.
The top two shooters from each grade will be sent to trial at the 2011 Oregon State High School Championship Game for a showdown.
If you are interested in having the Wild West Shootout visit your town just email Deputy Chief Glascock at: greg@rhinolacrosse.com !
2011 Wild West Shootout Winners:
12th grade
Boys- Nick Widmer Canby 88mph
Girls- Kenzie Ryding Grant 59mph
11th Grade
Boys- Winston Belville Lincoln 89mph
10th Grade
Boys- Harrison Smith LaSalle 86mph
9th Grade
Boys- Kevin Larkin Sherwood 77
Girls- Mary Osborne Grant 48mph
8th Grade
Boys- Reed Zabel Lincoln 77mph
Girls- Emily Rosebrook Grant 45mph
7th Grade
Boys- Caden Carter Sunset 80mph
Girls- Edna Waters Lincoln 55mph
6th Grade
Boys- Andrew Peloquin Lake Oswego 61mph
Girls- Elli Kluegel EPL 44mph
5th Grade
Boys- Sam Handley Riverdale 67mph
4th Grade
Boys- Diego Balderas Sunset 57mph
Girls- Mathile Scheffler CYO 34mph
3rd Grade
Boys- Dylan MacCallum EPL 55mph
2nd Grade
Boys- Gavin Yeoumans EPL 47mph
1st Grade
Boys- Daniel Craig Sunset 44mph
Girls- Shannon MacCallum EPL 30mph
2011 Most Wanted
Boys Top Most Wanted- Name/Program/Shot Speed (last update 5/31)
12th Grade
1. Javier Torves Rex Putnam 96mph
2. Jordan Bowers Sherwood 92mph
3. Nick Widmer Canby 93 mph
3. Andrew Royse Rex Putnam 90mph
4. Daniel Wagner Rex Putnam 89mph
11th Grade
1. Shane O’Rourke Glencoe 97 mph
2. Winston Belville Lincoln 89mph
3. Logan VanRoekel Glencoe 86 mph
Levi Kyllo Canby 86mph
4. Max Rompa Central Catholic 85mph
10th Grade
1. Marcus Cambell Sherwood 89mph
2. Harrison Smith LaSalle 86mph
3. Dane Simonsen Tualatin 85mph
Jay Punchohar Hillsboro 85mph
4. Jimmy Hofmeister Sunset 82mph
5. Calder Dorn Sunset 78mph
9th Grade
1. Kevin Larkin Sherwood 81mph
2. Sean Rohall Oregon City 77mph
Ryan Dunham Lakeridge 77mph
Mickey Schaefer Sherwood 77mph
3. Kaeleen Stow Glencoe 74 mph
4. Will McGlathers Clackamas 71mph
5. Austin Lawrence Glencoe 70 mph
8th Grade
1. Matt Burton Sunset 85mph
2. Reed Zabel Lincoln 77 mph
3. Will Holmes Lincoln 77mph
4. Locke Rohan Sunset 76mph
4. Jackson Lienhart Sunset 76mph
7th Grade
1. Caden Carter Sunset 78mph
2. Sam Kocis Wilson 74mph
3. Wyatt Thompson Sunset 72 mph
4. Graham Savage Lincoln 69 mph
5. Charlie Hay Sunset 68mph
6th Grade
1. Jake Frane Clackamas 72 mph
2. Andrew Peloquin Lake Oswego 67mph
3. Sam LaBianco TBD 66mph
4. Charlie Wiggin Lincoln 65mph
5. Bennett Greenbaum Sunset 64mph
5th Grade
1. Sam Handley Riverdale 63mph
2. Nic Hofmann Lincoln 62mph
3. Tyler Wahl Sunset 60mph
4. Jonathan Gritzmacher Eastside Portland 58mph
5. Zach Simmons Eastside Portland 57mph
5. Hayden Smith Wilson 55mph
Marcus Miklenberger Eastside Portland 55ph
4th Grade
1. Diego Balderas Sunset 56 mph
2. Thomas Sichel Sunset 55mph
3. Bradley Lienhart Sunset 53 mph
4. Eliot DeFrancesco Eastside Portland 53mph
5. Andrew Shireman Clackamas 51mph
3rd Grade
1. Dylan MacCallum Eastside Portland 51 mph
2. Callum Craig Sunset 48 mph
4. Josh Miller Sunset 46 mph
5. Harvey Smith Wilson 45 mph
2nd Grade
1. Konon S. Eastside Portland 47 mph
1. Rowan Schnebly TBD 47mph
3. Andrew Gay Clackamas 44mph
4. Gavin Yedumais TBD 43mph
5. Miles Hess Eastside Portland 42 mph
1st Grade
1. Jeffrey Eichelberger Clackamas 42mph
2. Hopper Zappatello Sunset 37mph
3. Parker Dechant Sunset 36mph
Jack Johnson TBD 36mph
4. Daniel Craig Sunset 33mph
Girls Top Most Wanted Team/Program/Shot Speed
12th Grade
1. Holly Cisneros Oregon City 60mph
2. Kenzie Ryding Grant 59mph
3. Tessa Keuler Oregon City 55mph
4. Shelly Bohrer Oregon City 54mph
Taylor Morgan Oregon City 54mph
5. Sarah Beutler Century 51mph
11th Grade
1. Sara Thompson Oregon City 53mph
2. Alexa Nomashimada Canby 50mph
Bailey Parker Canby 50mph
Alyssa Albrich 50mph
Tia Jo Baxter Oregon City 50mph
10th Grade
1. Savannah Ross Oregon City 54mph Audra
2. Danielle Kirby Oregon City 52mph
3. Emily Krupa Oregon City 50mph
4. Harley Canby 48mph
5. April Lanz Oregon City 47mph
9th Grade
1. Katie O’Connor Canby 53mph
2. Mary Osborne Grant 48mph
3. Emma Brown Cleveland 47mph
4. Abbie Nilan Grant 45mph
5. Rachel Jones Cleveland 44mph
8th Grade
1. Noelle Gammon Grant 47mph
2. Emily Rosebrook Grant 46mph
3. Lilly Berry Lincoln 45mph
4. Abby Matsushima Grant 43mph
7th Grade
1. Serdan Sook EPL 50mph
2. Edna Waters Lincoln 48 mph
3. Hailey Gammon Grant 46mph
4. Abby Diller EPL 44mph
5. Sierra Welly Grant 43mph
6th Grade
1. Jordan Taylor Clackamas 54mph
2. Emily Steelers CYO 50mph
3. Rachel Everly EPL 45mph
4. Elli Kluegel EPL 43mph
5th Grade
1. Peyton Llewellyn Clackamas 54mph
2. Braelen Bettles Clackamas 50mph
3. Elizabeth CYO 43mph
4. Bennett Shoemaker Lincoln 35mph
5. Ellie Kruse Lincoln 34mph
4th Grade
1. Gina McCammen Clackamas 38mph
2. Nell Jaquiss EPL 37mph
Mathile Scheffler CYO 37mph
3. Mary Skakel CYO 32mph
4. Alexis Atkinson Tualatin 31mph
Madelyn Shur CYO 31mph
3rd Grade
1. Sophia Frane Clackamas 37mph
2. Sophie Tenkhoff EPL 36mph
3. Kaytlin Marton EPL 31mph
4. Greer Brechin CYO 33mph
5.
2nd Grade
1. Greta Streich EPL 45mph
2. Abby Reich TBD 32mph
3.
4.
5.
1st Grade
1. Shannon MacCallum Eastside Portland 31mph
2. Ann Annewylly CYO 28mph
3.
4.
5.
The Final Showdown Results from June 5th, 2010!
Congratulations Shooters!
Boys Fastest Shooters
12th grade- Henry Schoonmaker- Lincoln – 93mph
11th grade- David Swanson- Lakeridge – 91
10th grade- Grant Clifford- Lincoln – 89mph
9th grade- Marcus Campbell- Sherwood – 87mph
8th grade- Austin Gregg- Lakeridge – 80mph
7th grade- John Duffy- Lincoln – 67mph
6th grade- Caden Carter- Sunset – 68
5th grade- Henry Hyland- Waldorf – 60
4th grade- Liam Montgomery- Eastside Portland – 51mph
3rd grade- Diego Balderes- Sunset – 52mph
2nd grade- Dylan MacCallum- Eastside Portland – 48mph
1st grade- Miles Hess- Eastside Portland – 43mph
Girls Fastest Shooters
12th grade- Kassee Flint- Sherwood – 63mph
11th grade- Rachel Kolling- Grant – 52mph
10th grade- Jane Anderson- Jesuit – 57mph
9th grade- Mikaela Easterlin- Wilson – 52mph
8th grade- Katie Brown- Lincoln – 43mph
7th grade- Lilly Berry- Lincoln – 43mph
6th grade- Sydney Garner- Westview – 53mph
5th grade- Emilee Steele- Westview – 41mph
4th grade- Alexandria Kropf- Sunset – 34mph
- MOST WANTED LIST 2010-
Boys
| Grade | Top Most Wanted | Team/Program | Shot Speed |
|---|---|---|---|
|
|
|||
| 12 | 1. Henry Schoonmaker | Lincoln | 93 mph |
| 2. Eric Damon | Lakeridge | 89 mph | |
| 3. Seth Gale, Matt F. | Clackamas, Lincoln | 88 mph | |
| 4. Jack Regan, Aaron Barg (tie) | Sunset, Lincoln | 87 mph | |
| 5. Rem Bacmann, Colby Adamson (tie) | Lakeridge, Lincoln | 86 mph | |
|
|
|||
| 11 | 1. David Swanson | Lakeridge | 95 mph |
| 2. Tony Baum | Lincoln | 90 mph | |
| 3. Alberto Cristobal | Lakeridge | 89 mph | |
| 4. Jake Chamseddine | Tualatin | 85 mph | |
| 5. Will Hurst | Lincoln | 84 mph | |
|
|
|||
| 10 | 1. Grant Clifford | Lincoln | 89 mph |
| 2. Mitchell Kruse, Owen Brady (tie) | Sherwood, Lincoln | 87 mph | |
| 3. Jeff Gale | Lincoln | 85 mph | |
| 4. Clark Salamie, Brandon Loiler, Max Rompa, Jansen Levin, Winston Bellville, Chris Nye (tie) | Lakeridge, C. Catholic, Jesuit, Lincoln | 83 mph | |
| 5. Stuart Gulsvig, Brody Richter, Camedon Hamburg, Michael Marcott (tie) | Beaverton, Tualatin, Jesuit, Lincoln | 82 mph | |
|
|
|||
| 9 | 1. Marcus Campbell | Sherwood | 83 mph |
| 2. Michael Hamilton | Sunset | 82 mph | |
| 3. Nic Smith, Parker Ward, Zane Everson, Hans Lee (tie) | Beaverton, Shwerwood, EPL, Lincoln | 80 mph | |
| 4. Michael Schon | Lake Oswego | 79 mph | |
| 5. Chris Meyer | Lincoln | 78 mph | |
|
|
|||
| 8 | 1. John Jackson | Hood River | 91 mph |
| 2. Austin Gregg | Lakeridge | 80 mph | |
| 3. Dylan Smith | Cascae | 75 mph | |
| 4. Alex Estrada, Dylan Smith, Tony Cohn | Glencoe, Cascade, Hood River | 74 mph | |
| 5. Jake Fletcher | Wilson | 73 mph | |
|
|
|||
| 7 | 1. John Duffy, Garren Tiffee (tie) | Lincoln, Sunset | 76 mph |
| 2. Collin Nielsen | OES | 72 mph | |
| 3. Locke Rohan | Sunset | 69 mph | |
| 4. Will Holmes | Lincoln | 67 mph | |
| 5. Parker Wiggin | Lincoln | 66 mph | |
|
|
|||
| 6 | 1. Caden Carter | Cedar Park | 71 mph |
| 2. Connor Coughlin | Sunset | 65 mph | |
| 3. Andrew Krantz, Cole Zwierzguski, Joe Yeouman (tie) | Clackamas, Eastside, SES | 62 mph | |
| 4. Cassidy Siehl, Parker Bull | Eastside Portland, BYL | 61 mph | |
| 5. Mark Nelson, Jack McCollum, Brock Neubauer (tie) | Sunset, St. Paul | 60 mph | |
|
|
|||
| 5 | 1. Henry Hyland | Waldorf | 59 mph |
| 2. Charlie Wiggin, Elliot | Forest Park, Hood River | 57 mph | |
| 3. Tillman Gallagher | Sunset | 54 mph | |
| 4. Sam Hatfield | Sunset | 53 mph | |
| 5. Ethan Hess, Connor Schnapp, Bryan Emerick | Eastside Portland, West Union, BYL | 52 mph | |
|
|
|||
| 4 | 1. Ahmad Jaber, Knox O’Neill, Hayden Smith, Lucas Greer (tie) | Liberty, Eastside, Wilson, Eastside | 52 mph |
| 2. Liam Montgomery | Eastside Portland | 50 mph | |
| 3. Tanner Harris | Lincoln | 48 mph | |
| 4. Tyler Wahl, Cale Brown, Brayden Joel, Jacob Magdaleno (tie) | Sunset, Hood River, Alberta, Libtery | 46 mph | |
| 5. Matthew Bradley | Wilson | 45 mph | |
|
|
|||
| 3 | 1. Diego Balderes | Sunset Youth | 51 mph |
| 2.Bradley Lienhart | Sunset Youth | 47 mph | |
| 3. Jackson West | Hood River | 44 mph | |
| 4. Connor Denning | Duniway | 43 mph | |
| 5. Callum Craig | Sunset Youth | 42 mph | |
|
|
|||
| 2 | 1. Dylan MacCallum | Eastside Portland | 46 mph |
| 2. Ben Nichols | Eastside Portland | 41 mph | |
| 3. Quinn Rasmussen, Riley Saltmarsh | Cascade, Knight | 40 mph | |
| 4. Luke Geist, Jessie Brodrich (tie) | Wilson | 38 mph | |
| 5. Jayden Brewer | Knight | 34 mph | |
|
|
|||
| 1 | 1. Mike Hess | Eastside Portland | 40 mph |
| 2. Gavin, Luke Winkler | Eastside Portland | 38 mph | |
| 3. Grant Towers | Wilson | 31 mph | |
| 4. Diesel Henderson, Sam Makuch, Patrick Ruoff (tie) | Hood River, Wilson, Eastside | 30 mph | |
| 5. Aidan Kent | Wilson | 29 mph | |
|
|
|||
| Coaches | 1. Marc Torrey | Westview | 94 mph |
| 2. Alex Zonay | Westview | 93 mph | |
| 3. Trevor Tesar | Lakeridge | 90 mph | |
| 4. Adam Keesee | Sherwood | 86 mph | |
| 5. Kraig McClathery, Jake Eagle, Todd Jolly (tie) | Clackamas, Westview, Beaverton | 85 mph | |
|
|
|||
Girls
| Grade | Top Most Wanted | Team/Program | Shot Speed |
|---|---|---|---|
|
|
|||
| 12 | 1. Kassee Flint | Sherwood | 64 mph |
| 2. Kayla Warfield | OES | 62 mph | |
| 3. Mary Schubert, Libby Larue (tie) | Westview, Jesuit | 56 mph | |
| 4. Kathleen Hooper | Jesuit | 54 mph | |
| 5. Allie Debruhl, Sydney Henderson | Lakeridge, Westview | 52 mph | |
|
|
|||
| 11 | 1. Nicole Hamburger | Sherwood | 57 mph |
| 2. Rachel Kolling, Shelby Anderson | Grant, Sherwood | 56 mph | |
| 3. Amanda Tomlinson, Ariel Puckett | Century, Sherwood | 55 mph | |
| 4. Carrie Denning | Sherwood | 53 mph | |
| 5. Holly Cisneros | Oregon City | 52 mph | |
|
|
|||
| 10 | 1. Jane Anderson | Jesuit | 56 mph |
| 2.Grace Clark, Sydney Rosenbalm | Wilson, Sherwood | 54 mph | |
| 3. Anissa Limesand, Raisa Ebner, Lizzy Boshears, Kelly Cronin (tie) | Liberty, Grant, Jesuit | 51 mph | |
| 4. Sydney Hoffman | Jesuit | 50 mph | |
| 5.Sophie Von Bergen | OES | 49 mph | |
|
|
|||
| 9 | 1. Mikaela Easterlin | Wilson | 55 mph |
| 2. Maddy Waldram | Jesuit | 54 mph | |
| 3. Cammie Ogden-Fung | OES | 50 mph | |
| 4. Amy Buck, Kelsey Wood (tie) |
|
46 mph | |
| 5. Emma Juth | Liberty | 444mph | |
|
|
|||
| 8 | 1. Dana Bentz, Katie Brown (tie) | Westview, Lincoln | 43 mph |
| 2. Keirsten Brown, Kaleigh Turner (tie) | Lincoln | 42 mph | |
| 3. Katherine Kramer, Taylor Crowell | Westview | 40 mph | |
| 4. Savy Despain, Brittany Carlson, Siobhan Sullivan (tie) | Westview, Lincoln | 39 mph | |
| 5. Shannon Kirby, Tate Horstkotte (tie) | Westview, Lincoln | 38 mph | |
|
|
|||
| 7 | 1. Lilly Berry | Lincoln | 43 mph |
| 2. Noelle Gammon, Marie Van. R., Morgan Majors (tie) | Eastside, Lincoln | 42 mph | |
| 3. Makenna Haroldsen, Heidy Young, Sophia Schnitzer (tie) | Westview, Lincoln | 40 mph | |
| 4. Tia Green, Makell Hancock, Minna Jayawal (tie) | Westview, Lincoln | 34 mph | |
| 5. Victoria Rystdadt | Lincoln | 33 mph | |
|
|
|||
| 6 | 1. Sydney Garner | Westview | 49 mph |
| 2. Hailey Gammon | Eastside | 41 mph | |
| 3. Maya Hally | Lincoln | 40 mph | |
| 4. Brooklyn Atack | Westview | 38 mph | |
| 5. Grace McGee | Lincoln | 35 mph | |
|
|
|||
| 5 | 1. Kelli Benson | Sunset | 46 mph |
| 2. Emily Steele | Westview | 44 mph | |
| 3. Rachel Santos | Westview | 40 mph | |
| 4. Bridget Biber, Emmy Culman, Isabella Scott, Laurel McGrane (tie) | Westview, Lincoln | 39 mph | |
| 5. Aryn Lawson | Sunset | 38 mph | |
|
|
|||
| 4 | 1. Alexandria Kropf | Sunset | 38 mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 3 | 1. Julian | Eastside Portland | 43 mph |
| 2. Alma Nye | OES | 28 mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 3 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 2 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| 1 | 1. | —- | — mph |
| 2. | —- | — mph | |
| 3. | —- | — mph | |
| 4. | —- | — mph | |
| 5. | —- | — mph | |
|
|
|||
| Coaches | 1. Greg Atack | Westview | 68 mph |
| 2. Amber Christensen | Liberty | 58 mph | |
| 3. Katie Sheridan | Lincoln | 56 mph | |
| 4. Megan Shultz | Liberty | 52 mph | |
| 5. Traci Geist, Leslie | Jesuit | 42 mph | |
|
|
|||




